详细介绍
ETS异形插件机E-600
■技术规格参数 | |||||||
项目 | Items | E-600 | |||||
插入速度 | Insertion speed | 0.6S/ PCS (Gripper) | |||||
0.6S/ PCS (Vacuum) | |||||||
插入精度 | Insertion accuracy | ± 0.03mm | |||||
3mm-25mm | |||||||
元件高度© | Component height | 30mm | |||||
选攻(Option) | |||||||
插入方向 | Insertion direction | 0-360° | |||||
Max 50mm-350mm | |||||||
基板厚度 | PCB Thickness | 0.8-5.0mm | |||||
Max 5kg | |||||||
导轨高度* | Rail height | 900mm±20 | |||||
连接器.端口插座.开关按钮. 电容器件、变压器.集成芯片等 Connector, outlet port, switch button, capacitor, transformer, chip | |||||||
可配置供料 | Feeder type | 散装、带装.管装.盘装.多盘装 Bulk, Tape, Tube, Tray and Auto-Tray Feede | |||||
6 | |||||||
机器尺寸 (宽.深.高) | Machine dimension (L*W*H) | 1400mm* 1400mm* 1600mm | |||||
1550KG | |||||||
使用电源 | Power supply | 220VAC (single phase) 50HZ | |||||
4KVA | |||||||
工作气压 | Operation air pressure | 0.5±0.05MPa | |||||
70 60 l/min | |||||||
使用环境温度 | Operation temperalure | 5-30°C | |||||
70dB | |||||||
档案导入格式 | Upload file format | TXT | |||||
Incoming pin detection | 相机定位检测 Camera location detection |
联系方式:0755-23729648
黄小姐15994709202